PDC Rank Structure
PDC General Rank Structure
1. Overview
- Chain of Command
- Below is the PDCs chain of command and rank structure. It will show a basic overview of where the rank is placed in terms of authority, who you should listen to if they are above you, etc.
- PDC CoC Notes
- You should listen to Command members and above, but they should not scream at you. If they do, report them to a person above them or in serious cases take it to the Chief of Staff, Chief of Internal Affairs, Chairman, or Founder of PDC.
2. Chain of Command
Absolute Authority
Founder & Chairman
Extreme Authority
PMC Commander & Deputy Commander
Board of Directors
High Authority
PMC Company CO/XO (2 Platoons)
PRD CO/XO
PAD CO/XO
PBOD CO/XO
PESA (Lead Rank)
PIEA (Lead Rank)
Moderate Authority
PMC Platoon CO/XO
PRD Cadre
PAD Cadre
PBOD Cadre
PESA Agent
PIEA Investigator
3. Executive Ranks
| 1. | Founder | Unobtainable. | Runs all areas of PDC. |
|---|---|---|---|
| 2. | Chairman | Hand-picked by Founder. | Assists Founder. |
| 3. | Director | Hand-picked by Founder/Chairman. | Runs an important section of PDC. |
| 4. | Assistant Director | Hand-picked by Director. | Assists their assigned Director. |
4. HICOM Ranks
| 1. | Commander | Handpicked by Chief of Staff. | Ensures daily operation of PDC. Inclduding Patrols being hosted, Operator Trainings, etc. |
|---|---|---|---|
| 2. | Deputy Commander | Handpicked by Commander, COS. | Assistss PDC Commander. |
| 3. | Colonel | Handpicked by Commander, COS. | Runs a PDC Division. |
| 4. | Major | Hand-picked by Colonel. | Assists their assigned Colonel. |
5. Command Ranks
| 1. | Captain | Handpicked by Commander/Deputy Commander | The previous, + hosting operations. |
|---|---|---|---|
| 2. | 1st Lieutenant | Handpicked by Platoon CO. | The previous, + assisting their CO. |
| 2nd Lieutenant. | Earn 30 VPs after becoming an Instructor. | Host patrols, gamenights, etc. Platoon | |
| 3. | Instructor | Promoted after training. | Tasked with processing new PDC members + hosting cert trainings. |
| 4. | Trainee Instructor | Selected by Platoon CO. | Tasked with completing their Instructor training. |
6. NCO Ranks
| 1. | Divisional NCO. | Obtain the NCO rank in a division. | Instructor ranks in PDC divisions. Assist in running their division. |
|---|---|---|---|
| 2. | Sergeant. | Pass the Squad Leader training. | Has priority to lead a team in PDC events. |
7. Contractor Ranks
| 1. | Divisional Operator | Join a division. | Tasked with divisional duties. |
|---|---|---|---|
| 2. | Senior Operator | Achieve 75 Valor Points. | Tasked with progressing in PDC. |
| 3. | Field Operator | Achieve 50 Valor Points. | Tasked with progressing in PDC. |
| 4. | Operator | Achieve 25 Valor Points. | Tasked with progressing in PDC. |
| 5. | Junior Operator | Achieve 10 Valor Points. | Tasked with progressing in PDC. |
| 6. | Probationary Operator | Pass the PDC Operator Course. | Tasked with progressing in PDC. |
5. Trainee Ranks
| 1. | Trainee | Pass PDC application. | Tasked with completing their training. |
|---|---|---|---|